Excitation Method | AVR Automatic Voltage Regulation |
Rated Power | 3KW |
Maximum Power | 3.5KW |
Rated Voltage | 220V |
Insulation Class | Class F |
Rated Frequency | 50HZ |
Engine Model | 178FE |
Bore * Stroke | 78*62mm |
Ignition Method | Compression Ignition |
Power Type | Vertical, Single-cylinder, Four-stroke, Air-cooled, Direct Injection |
Displacement | 233cc |
Fuel Consumption | 0.7-1L |
Fuel Model | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.1L |
Starting Method | Hand Start / Electric Start |
Control Panel | Digital Display |
Fuel Indicator Gauge | Yes |
Oil Protector | Yes |
Wheel Attachment | Standard |
Fuel Tank Capacity | 12.5L |
Noise Level | 70 dBA/7m |
Continuous Operation | 8h |
Machine Dimensions | 680*460*550mm (LWH) |
Packaging Dimensions | 690*480*570mm (LWH) |
Packaging | Cardboard Box |
Weight | 70kg |
Item | Standard Version | Deluxe Version |
---|---|---|
Excitation Method | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation |
Rated Power | 5KW | 5KW |
Maximum Power | 5.5KW | 5.5KW |
Rated Voltage | 220V | 220V |
Insulation Class | Class F | Class F |
Rated Frequency | 50HZ | 50HZ |
Engine Model | 188FE | 188FE |
Bore * Stroke | 88*75mm | 88*75mm |
Ignition Method | Compression Ignition | Compression Ignition |
Power Type | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection |
Displacement | 420cc | 420cc |
Fuel Consumption | 2L | 2L |
Fuel Type | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.5L | 1.5L |
Starting Method | Electric Start | Electric Start |
Control Panel | Digital Display | Digital Display |
Fuel Gauge | Yes | Yes |
Oil Protector | Yes | Yes |
Wheel Accessory | Standard | Standard |
Fuel Capacity | 12.5L | 20L |
Noise Level | 80 dBA/7m | 80 dBA/7m |
Continuous Operation Time | 8h | 8h |
Machine Dimensions | 700*480*735 | 710*560*765 |
Packaging Dimensions | 720*505*660 | 770*770*725 |
Packaging | Cardboard Box | Cardboard Box |
Weight | 102kg | 108kg |
Item | Standard Version | Deluxe Version |
---|---|---|
Excitation Method | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation |
Rated Power | 6KW | 6KW |
Maximum Power | 6.5KW | 6.5KW |
Rated Voltage | 220V | 220V |
Insulation Class | Class F | Class F |
Rated Frequency | 50HZ | 50HZ |
Engine Model | 188FE | 188FE |
Bore * Stroke | 88*75mm | 88*75mm |
Ignition Method | Compression Ignition | Compression Ignition |
Power Type | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection |
Displacement | 420cc | 420cc |
Fuel Consumption | 2L | 2L |
Fuel Type | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.5L | 1.5L |
Starting Method | Electric Start | Electric Start |
Control Panel | Digital Display | Digital Display |
Fuel Gauge | Yes | Yes |
Oil Protector | Yes | Yes |
Wheel Accessory | Standard | Standard |
Fuel Capacity | 12.5L | 20L |
Noise Level | 80 dBA/7m | 80 dBA/7m |
Continuous Operation Time | 8h | 8h |
Machine Dimensions | 700*480*735 | 710*560*765 |
Packaging Dimensions | 720*505*660 | 770*770*725 |
Packaging | Cardboard Box | Cardboard Box |
Weight | 105kg | 110kg |
Item | Standard Version | Deluxe Version |
---|---|---|
Excitation Method | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation |
Rated Power | 7.5KW | 7.5KW |
Maximum Power | 8KW | 8KW |
Rated Voltage | 220V | 220V |
Insulation Class | Class F | Class F |
Rated Frequency | 50HZ | 50HZ |
Engine Model | 192FE | 192FE |
Bore * Stroke | 92*75mm | 92*75mm |
Ignition Method | Compression Ignition | Compression Ignition |
Power Type | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection |
Displacement | 499cc | 499cc |
Fuel Consumption | 2.3L | 2.3L |
Fuel Type | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.7L | 1.7L |
Starting Method | Electric Start | Electric Start |
Control Panel | Digital Display | Digital Display |
Fuel Gauge | Yes | Yes |
Oil Protector | Yes | Yes |
Wheel Accessory | Standard | Standard |
Fuel Capacity | 12.5L | 20L |
Noise Level | 80 dBA/7m | 80 dBA/7m |
Continuous Operation Time | 8h | 8h |
Machine Dimensions | 700*480*735 | 710*560*765 |
Packaging Dimensions | 720*505*660 | 770*770*725 |
Packaging | Cardboard Box | Cardboard Box |
Weight | 110kg | 115kg |
Item | Standard Version | Deluxe Version |
---|---|---|
Excitation Method | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation |
Rated Power | 8KW | 8KW |
Maximum Power | 9KW | 9KW |
Rated Voltage | 220V | 220V |
Insulation Class | Class F | Class F |
Rated Frequency | 50HZ | 50HZ |
Engine Model | 195FE | 195FE |
Bore * Stroke | 95*75mm | 95*75mm |
Ignition Method | Compression Ignition | Compression Ignition |
Power Type | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection |
Displacement | 520cc | 520cc |
Fuel Consumption | 2.5L | 2.5L |
Fuel Type | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.7L | 1.7L |
Starting Method | Electric Start | Electric Start |
Control Panel | Digital Display | Digital Display |
Fuel Gauge | Yes | Yes |
Oil Protector | Yes | Yes |
Wheel Accessory | Standard | Standard |
Fuel Capacity | 12.5L | 20L |
Noise Level | 80 dBA/7m | 80 dBA/7m |
Continuous Operation Time | 8h | 8h |
Machine Dimensions | 700*480*735 | 710*560*765 |
Packaging Dimensions | 720*505*660 | 770*770*725 |
Packaging | Cardboard Box | Cardboard Box |
Weight | 115kg | 120kg |
Item | Details |
---|---|
Excitation Method | AVR Automatic Voltage Regulation |
Rated Power | 9KW |
Maximum Power | 10KW |
Rated Voltage | 220V/380V |
Insulation Class | Class F |
Rated Frequency | 50HZ |
Engine Model | 1100FE |
Bore * Stroke | 100*75mm |
Ignition Method | Compression Ignition |
Power Type | Vertical, Single Cylinder, Four Stroke, Air Cooled, Direct Injection |
Displacement | 535cc |
Fuel Consumption | 2.5L |
Fuel Type | 0# (Summer) – 10# (Winter) – 35# (Extreme Cold) |
Engine Oil Capacity | 1.8L |
Starting Method | Electric Start |
Control Panel | Digital Display |
Fuel Gauge | Yes |
Oil Protector | Yes |
Wheel Accessory | Standard |
Fuel Capacity | 20L |
Noise Level | 80 dBA/7m |
Continuous Operation Time | 8h |
Machine Dimensions | 710*560*765mm |
Packaging Dimensions | 770*770*725mm |
Packaging | Cardboard Box |
Weight | 140kg |
Generator details display:
Price and Shipping Information:
Text Parameters on the Equipment:
Product Manual:
About Engine Oil:
About Sea Freight:
About Packaging:

Adress
B107, Ganjiang International Hall 1, 66 Nongke Avenue, Chongqing, China

Opening Hours
Mon to Fri: 9am – 6pm
Sat & Sun: 10am – 6pm
All times are in China Standard Time (CST, UTC+8)

E-MAIL: SALES
sales@highgenerators.com
support@highgenerators.com
Reviews
There are no reviews yet.