Model | KN7500SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW) | 6.5 | |
Rated output (KW) | 6 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 68-72 | |
Fuel tank capacity (L) | 16 | |
Continuous running time (hr) | 8 | |
ENGINE | Engine model | HR188FA |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 88×75 | |
Fuel consumption rate (g/kw·h) | ≤280 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 1.65 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 95x56x76 |
Gross weight (kgs) | 160 | |
20FT loading pcs | 72 | |
40HQ loading pcs | 144 | |
![]() |
—
Model | KN8500SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW) | 7 | |
Rated output (KW) | 6.5 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 68-72 | |
Fuel tank capacity (L) | 16 | |
Continuous running time (hr) | 7.8 | |
ENGINE | Engine model | HR192FB |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 92×75 | |
Fuel consumption rate (g/kw·h) | ≤280 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 1.65 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 95x56x76 |
Gross weight (kgs) | 163 | |
20FT loading pcs | 72 | |
40HQ loading pcs | 144 | |
![]() |
—
Model | KN10000SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW) | 8 | |
Rated output (KW) | 7.5 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 70-75 | |
Fuel tank capacity (L) | 30 | |
Continuous running time (hr) | 12 | |
ENGINE | Engine model | HR195FD |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 95×75 | |
Fuel consumption rate (g/kw·h) | ≤280 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 1.65 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 95x56x76 |
Gross weight (kgs) | 165 | |
20FT loading pcs | 72 | |
40HQ loading pcs | 144 | |
![]() |
—
Model | KN11000SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW) | 9 | |
Rated output (KW) | 8 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 70-75 | |
Fuel tank capacity (L) | 30 | |
Continuous running time (hr) | 12 | |
ENGINE | Engine model | HR198FD |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 98×84 | |
Fuel consumption rate (g/kw·h) | ≤230 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 1.65 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 104×64×87 |
Gross weight (kgs) | 201 | |
20FT loading pcs | 38 | |
40HQ loading pcs | 120 | |
![]() |
—
Model | KN14000SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW/KVA) | 10 | |
Rated output (KW/KVA) | 9 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 78-82 | |
Fuel tank capacity (L) | 30 | |
Continuous running time (hr) | 11.1 | |
ENGINE | Engine model | HR1102FD |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 102×88 | |
Fuel consumption rate (g/kw·h) | ≤230 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 2 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 108×63×86 |
Gross weight (kgs) | 215 | |
20FT loading pcs | 38 | |
40HQ loading pcs | 120 | |
![]() |
—
Model | KN15000SE | |
---|---|---|
GENERATOR | Frequency (HZ) | 50 |
Max output (KW/KVA) | 11 | |
Rated output (KW/KVA) | 10 | |
Rated AC voltage (V) | 220, 220/380 | |
Power factor | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | Self-excited, 2-pole alternator | |
Starting system | Electric | |
Noise level 7m (Dba/7m) | 78-82 | |
Fuel tank capacity (L) | 30 | |
Continuous running time (hr) | 9 | |
ENGINE | Engine model | HR1105FD |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 105×88 | |
Fuel consumption rate (g/kw·h) | ≤230 | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume (L) | 2 | |
Combustion system | Direct injection | |
DIMENSIONS | Packing dimension (LxWxH) (cm) | 108×63×86 |
Gross weight (kgs) | 235 | |
20FT loading pcs | 36 | |
40HQ loading pcs | 108 | |
![]() |
Real shot of silent diesel generator products
Price and Shipping Information:
Text Parameters on the Equipment:
Product Manual:
About Engine Oil:
About Sea Freight:
About Packaging:

Adress
B107, Ganjiang International Hall 1, 66 Nongke Avenue, Chongqing, China

Opening Hours
Mon to Fri: 9am – 6pm
Sat & Sun: 10am – 6pm
All times are in China Standard Time (CST, UTC+8)

E-MAIL: SALES
sales@highgenerators.com
support@highgenerators.com
Reviews
There are no reviews yet.